College Fee Structure
1. Intermediate Fee Details
| SL. | Description | Arts (₹) | Science (₹) | Commerce (₹) |
|---|---|---|---|---|
| 1 | Admission Fee | 08.75 | 09.75 | 08.75 |
| 2 | Special Admission Fee | 75.00 | 75.00 | 75.00 |
| 3 | Misc. Charge | 505.00 | 505.00 | 505.00 |
| 4 | Lab Fee | 10.00 | 50.00 | 10.00 |
| 5 | Tuition Fee (Per Month) | 08.75 | 09.75 | 08.75 |
| 6 | Migration Fee (Other Board) | 450.00 | 450.00 | 450.00 |
2. Degree Part-I Fee Details
| SL. | Description | Arts (₹) | Science (₹) | Commerce (₹) |
|---|---|---|---|---|
| 1 | Admission Fee | 10.75 | 10.75 | 10.75 |
| 2 | Special Admission Fee | 100.00 | 100.00 | 100.00 |
| 3 | Science Laboratory Fee | - | 50.00 | - |
| 4 | Misc. Charge | 505.00 | 505.00 | 505.00 |
| 5 | Tuition Fee (Per Month) | 10.75 | 11.75 | 10.75 |
| 6 | Registration Fee | 100.00 | 100.00 | 100.00 |
| 7 | Migration Fee (Other Board) | 80.00 | 80.00 | 80.00 |
Note: Degree Part-II and Part-III fees for Arts, Science, and Commerce Honours are same as Degree Part-I, excluding Registration Fee and Migration Fee.